Product Description
Production Description for light series bearing, flange type bearing,Slewing Bearing, ring bearing, rolling bearings, turntables, swing bearing
for construction machinery, cranes,shipyard crane
1 | Type | flange type slewing bearing, ring bearing, slewing gear |
3 | Dimension Range | 200-8000mm |
4 | Manufacturing Experience | 20 years |
5 | Certificate | ISO9001, BV, ABS, SG,LR,DNV |
6 | Material | 42CrMo, 50Mn,C45 |
7 | Precision | P0. P6. P5. |
8 | Cage/retainer | Nylon or Steel or Brass |
9 | Gear type | Internal/external/no gear teeth |
10 | Hardness | forging hardness HB229-352, raceway hardness HRB58-62 |
flanged slewing ring bearing | ||
untoothed | external toothed | internal toothed |
90-20 571/0-07002 | 91-20 571/1-5712 | 92-20 571/1-07202 |
90-20 571/0- 0571 2 | 91-20 571/1-5712 | 92-20 571/1-571 |
90-20 0541/0- 0571 1 | 91-20 0541/1- 0571 2 | 92-20 0541/1- 0571 2 |
90-20 0641/0-571 | 91-20 0641/1- 0571 2 | 92-20 0641/1-571 |
90-20 0741/0-07042 | 91-20 0741/1-5712 | 92-20 0741/1-5712 |
90-20 0841/0-571 | 91-20 0841/1- 0571 2 | 92-20 0841/1-07252 |
90-20 0571 /0-07062 | 91-20 0571 /1-5712 | 92-20 0571 /1-07262 |
90-20 1091/0-07072 | 91-20 1091/1- 0571 2 | 92-20 1091/1-07272 |
90-20 571/0-07003 | 91-20 571/1-5713 | 92-20 571/1-07203 |
90-20 571/0- 0571 3 | 91-20 571/1-5713 | 92-20 571/1-07213 |
90-20 0541/0-5711 | 91-20 0541/1- 0571 3 | 92-20 0541/1- 0571 3 |
90-20 0641/0-07033 | 91-20 0641/1- 0571 3 | 92-20 0641/1-07233 |
90-20 0741/0-07043 | 91-20 0741/1-5713 | 92-20 0741/1-5713 |
90-20 0841/0-07053 | 91-20 0841/1- 0571 3 | 92-20 0841/1-07253 |
90-20 0571 /0-07063 | 91-20 0571 /1-5713 | 92-20 0571 /1-07263 |
90-20 1091/0-571 | 91-20 1091/1- 0571 3 | 92-20 1091/1-07273 |
90-32 0571 /0-06015 | 91-32 0571 /1-06115 | 92-32 0571 /1-06215 |
90-32 1055/0-06571 | 91-32 1055/1-06125 | 92-32 1055/1-06225 |
90-32 1155/0-06035 | 91-32 1155/1-06135 | 92-32 1155/1-06235 |
90-32 1255/0-06045 | 91-32 1255/1-06145 | 92-32 1255/1-06245 |
90-32 1355/0-06055 | 91-32 1355/1-06155 | 92-32 1355/1-06255 |
90-32 1455/0-06065 | 91-32 1455/1-06165 | 92-32 1455/1-06265 |
single row ball slewing ring bearing | ||
untoothed | external toothed | internal toothed |
10-16 5710/0-08000 | 11-16 5710/1-5710 | |
10-16 5710/0- 0571 1 | 11-16 5710/1-08110 | |
10-16 0300/0- 0571 1 | 11-16 0300/1-5710 | |
10-16 0400/0-08030 | 11-16 0400/1-5710 | |
10-16 0500/0-08040 | 11-16 0500/1-5710 | |
10-16 5710/0-571 | 11-16 5710/1-5713 | |
10-16 5710/0-08013 | 11-16 5710/1-08113 | |
10-16 0300/0- 0571 1 | 11-16 0300/1-5713 | |
10-16 0400/0-08033 | 11-16 0400/1-5713 | |
10-16 0500/0-08043 | 11-16 0500/1-5713 | |
10-20 571/0-57102 | 11-20 571/1-57102 | 12-20 571/1-57102 |
10-20 571/0-57112 | 11-20 571/1-57112 | 12-20 571/1-57112 |
10-20 0541/0-57122 | 11-20 0541/1-01222 | 12-20 0541/1-57122 |
10-20 0641/0-57132 | 11-20 0641/1-57132 | 12-20 0641/1-57132 |
10-20 0741/0-57142 | 11-20 0741/1-57142 | 12-20 0741/1-57142 |
10-20 0841/0-57152 | 11-20 0841/1-57152 | 12-20 0841/1-57152 |
10-20 0571 /0-57162 | 11-20 0571 /1-57162 | 12-20 0571 /1-57162 |
10-20 1091/0-57172 | 11-20 1091/1-57172 | 12-20 1091/1-57172 |
10-20 571/0-57103 | 11-20 571/1-57103 | 12-20 571/1-57103 |
10-20 571/0-57113 | 11-20 571/1-57113 | 12-20 571/1-57113 |
10-20 0541/0-57171 | 11-20 0541/1-01223 | 12-20 0541/1-57123 |
10-20 0641/0-57133 | 11-20 0641/1-57133 | 12-20 0641/1-57133 |
10-20 0741/0-57143 | 11-20 0741/1-57143 | 12-20 0741/1-57143 |
10-20 0841/0-57153 | 11-20 0841/1-57153 | 12-20 0841/1-57153 |
10-20 0571 /0-57163 | 11-20 0571 /1-57163 | 12-20 0571 /1-57163 |
10-20 1091/0-57173 | 11-20 1091/1-57173 | 12-20 1091/1-57173 |
10-25 0571 /0-5711 | 11-25 0571 /1-5710 | 12-25 0571 /1-5710 |
10-25 571/0-5711 | 11-25 571/1- 0571 0 | 12-25 571/1-04220 |
10-25 0655/0-04030 | 11-25 0655/1-5710 | 12-25 0655/1-04230 |
10-25 571/0-04040 | 11-25 571/1-5710 | 12-25 571/1-04240 |
10-25 571/0-5711 | 11-25 571/1-5710 | 12-25 571/1-03210 |
10-25 0571 /0-5711 | 11-25 0571 /1-5710 | 12-25 0571 /1-03220 |
10-25 1055/0-03030 | 11-25 1055/1-5710 | 12-25 1055/1-03230 |
10-25 1155/0-03040 | 11-25 1155/1-5710 | 12-25 1155/1-03240 |
10-25 1255/0-03050 | 11-25 1255/1-5710 | 12-25 1255/1-03250 |
10-25 1355/0-03060 | 11-25 1355/1- 0571 0 | 12-25 1355/1-03260 |
10-25 1455/0-03070 | 11-25 1455/1- 0571 0 | 12-25 1455/1-03270 |
10-12 0120/0-03659 | 11-50 1900/2-06400 | 12-50 1800/2-06500 |
10-16 0179/0-06672 | 11-50 2130/2-06410 | 12-50 2000/2-06510 |
10-20 5712/0-5711 | 11-50 2355/2-06420 | 12-50 2240/2-06520 |
10-12 5712/0-57110 | 11-50 2645/2-06430 | 12-50 2490/2-06530 |
10-20 0260/0-57148 | 11-16 0188/2-01707 | 12-50 2800/2-06540 |
10-22 0308/0-05710 | 11-16 5715/1-01933 | 12-16 5718/1-00306 |
10-16 0325/0-03997 | 11-25 0309/1-03312 | 12-16 0344/2-01873 |
10-25 571/0-00181 | 11-25 571/1-05677 | 12-16 0420/1-0 0571 |
10-25 0380/0-03908 | 11-22 0571 /2- 0571 4 | 12-22 0782/2-01218 |
10-22 0404/0-04475 | 11-32 0675/2-5711 | 12-22 0850/2-01501 |
10-32 571/0- 0571 8 | 11-25 0693/2-04976 | 12-25 08892/2-04951 |
10-32 0571 /0- 0571 2 | 11-25 571/1-04864 | 12-32 1128/2-04945 |
10-32 571/0-05823 | 11-32 0823/2-02613 | 12-22 1131/2-01601 |
10-32 0675/0- 0571 4 | 11-32 0957/2- 0571 9 | 12-32 1159/2-01512 |
10-32 0680/0-00928 | 41-20 0969/2-5712 | 12-32 1384/2-5719 |
10-32 0780/0-00367 | 41-32 1160/2-0571 | 12-32 1400/2-04953 |
11-40 1298/2-00767 | 12-32 1582/2-04505 | |
11-32 1600/1-57100 | ||
11-25 1845/1-5715 |
A pioneer in slewing bearing field, rich experience, can do design, produce, mounting guide
Small order accepted
ISO certified company
Variorum models
7*24hours hotline to help you with your cranes
Strict quality control system to ensure quality for slewing bearing
triple row roller slewing ring bearing | |
external toothed | internal toothed |
31-20 1250/2-06700 | 32-20 1250/2-06750 |
31-20 1400/2-06710 | 32-20 1400/2-06760 |
31-20 1600/2-06720 | 32-20 1600/2-06770 |
31-20 1800/2-06730 | 32-20 1800/2-06780 |
31-20 2000/2-06740 | 32-20 2000/2-06790 |
31-25 1800/2-06800 | 32-25 1800/2-06850 |
31-25 2000/2-06810 | 32-25 2000/2-06860 |
31-25 2240/2-06820 | 32-25 2240/2-06870 |
31-25 2500/2-06830 | 32-25 2500/2-06880 |
31-25 2800/2-06840 | 32-25 2800/2-06890 |
31-32 2240/2-5710 | 32-32 2240/2-5710 |
31-32 2500/2-5710 | 32-32 2500/2-5710 |
31-32 2800/2-5710 | 32-32 2800/2- 0571 0 |
31-32 3150/2-5710 | 32-32 3150/2-5710 |
31-32 3550/2-5710 | 32-32 3550/2-07400 |
31-32 4000/2- 0571 0 | 32-32 4000/2-07410 |
31-40 2800/2-571 | 32-40 2800/2-07470 |
31-40 3150/2- 0571 0 | 32-40 3150/2-571 |
31-40 3550/2- 0571 0 | 32-40 3550/2-07490 |
31-40 4000/2- 0571 0 | 32-40 4000/2-5710 |
31-40 4500/2- 0571 0 | 32-40 4500/2-5710 |
31-50 3150/2-5710 | 32-50 3150/2-5710 |
31-50 3550/2-5710 | 32-50 3550/2-5710 |
31-50 4000/2-5710 | 32-50 4000/2-5710 |
31-50 4500/2-5710 | 32-50 4500/2-5710 |
31-50 4750/2-5715 | 32-50 4750/2-5715 |
double row axial ball slewing ring bearing | ball roller combination slewing ring | |
external toothed | internal toothed | external toothed |
81-40 2240/2-5710 | 82-40 2199/2- 0571 5 | 51-32 3550/2-06900 |
81-40 2619/2-5715 | 82-40 2622/2- 0571 0 | 51-32 3750/2-06905 |
81-40 2795/2-07610 | 82-40 2950/2- 0571 5 | 51-32 4000/2- 0571 0 |
81-40 2915/2-07615 | 82-40 3300/2-07640 | 51-32 4250/2- 0571 5 |
81-40 3150/2-571 | 82-50 2559/2-06970 | 51-40 4250/2- 0571 0 |
81-50 2987/2-06940 | 82-50 3040/2-06975 | 51-40 4500/2- 0571 5 |
81-50 3167/2-06945 | 82-50 3520/2-06980 | 51-40 4750/2-06930 |
81-50 3347/2-06950 | 82-50 3839/2-06985 | 51-40 4900/2-06935 |
81-50 3567/2-06955 | ||
81-50 3747/2-06960 | ||
81-50 4140/2-06965 |
LYHY Slewing Bearing Types
LYHY slewing bearings can be divided into the following types as per their structures:
single row 4 point contact ball slewing bearing,
single row cross roller slewing bearing,
double row different ball diameter slewing bearing,
three row cylindrical roller slewing bearing and roller/ball combination slewing bearing.
And all these types of slewing bearings can be further divided into bearings without gears, bearings with external gears and bearings with internal gears.
Detailed description of these types slewing bearings
Single row 4 point contact ball slewing bearings
This kind of slewing bearings can support high dynamic loads, transmitting axial and radial forces simultaneously as well as the resulting tilting moments. Applications of this kind of bearings are hoisting, mechanical handling and general mechanical engineering etc.
Single row cross roller slewing bearings
This kind of bearings can support combinations of large radial force, medium axial force and tilting moment with small or zero clearance. Main applications of this kind of bearings are hoisting and mechanical handling and general mechanical engineering etc.
Double row different ball diameter slewing bearings
This kind of bearings can support high static loads with simple structures. They are mainly used in situations with variation load position and direction and continuously rotating. Main applications of this kind of bearings are deck hoisting, mining and material handling etc.
Triple row cylindrical roller slewing bearings
This kind of bearings has high load carrying capacity. Under same loads, this kind of bearings has much smaller diameters which can make the installation much compact, as different kinds of loads are supported by different races and rollers. Main applications of this kind of bearings are hoisting, mechanical handling, mining and materials handling, offshore technology and general mechanical engineering etc.
Roller/ball combination slewing bearings
This kind of bearings can support high axial load and low tilting moments. Usually they are large diameter slewing bearings. Applications of this kind of bearings are mining and materials handling etc.
About CZPT bearings
1.introduction:we are a manufacturer of slewing bearing since 1993, our factory occupies a area of 30000square meters with 4 workshop and 1 office building.
2. Featured products: slewing bearing and slewing drive
3. Capital: Current is 1 million RMB, but we are increasing the capital to 10 million RMB
4. Workers: 40
5. Certificate: ISO9001:2008, 3.1 certificate, CCS certificate, Science and Technology Progress Award
6. Annual Exportation: 8million USD
7. Exported countries: (39)
Asia: India, Pakistan, Iran, Signore, Georgia, Malaysia, Vietnam, Thailand, Philippines, Israel, Korea, UAE, Sri Lanka, Saudi Arabia,
Europe: Turkey, Russia, Spain, Czech Republic, Italy, Poland, Slovakia, Bosnia and Herzegovina, Austria, France, Germany, Switzerland, Finland, Ukraine, UK
America: USA, Canada, Mexico, Brazil, Puerto Rico, Peru, Chile
Africa: South Africa, Egypt
Oceania: Australia
Production Process of CZPT slewing bearings
Quality Control Process of CZPT slewing bearings
LYHY Slewing Bearing Packing
Bearing surface is covered with the anti-rust oil first; and then wrapped with the plastic film;
And then packed with kraft paper and professional belts;
At last, with wooden box totally at the outer packing to invoid the rust or the moist;
We can depend on the customers demand to be packed;
Transportation:
All CZPT slewing ring bearings can be usually delivered timely, usual production time is 15-50 days based on different slew bearings diameters, sometimes slew rings will be in stock.
Slewing bearings can be offered different delivery terms, such as EXW, FOB, CIF, DDU and so on.
Also, slewing rings can be transported by different transport ways, by express (such as DHL, TNT, UPS, FEDEX and so on), by air, by sea, by truck, by railway and so on.
Slewing Ring Bearings——Applications:
Slewing ring bearings are widely used in industry and known as “the machine joints” Here under is the specific slewing bearing applications
1. Construction machinery (e.g. cranes, excavators, loader, scraper)
2. Metallurgical machinery (e.g. for steel plant)
3. Heavy machinery equipment (e.g. mining machinery, concrete machinery)
4. Marine machinery equipment (e.g. vessel, port hoisting machine, port oil transfer equipment, onshore and offshore crane)
5. Light machinery equipment (e.g. paper machine, plastic, rubber machine, weave machine)
6. Wind power generator
8. Packing machinery
FAQ:
Q: Are LYHY BEARINGS trading company or manufacturer?
A: LYHY BEARINGS is a professional manufacturer for slewing bearings, thin section bearings, ball bearings and rolling bearings
Q: How do LYHY BEARINGS control quality of their bearing?
A: LYHY BEARINGS has established strict quality control systems, all the products and services has passed ISO9001-2008 Quality Certificate and third party such as CCS, LR,ABS,BV
Q: What is the MOQ?
A: MOQ is 1pc, pls message us for detailed information.
Q: How about the package for CZPT bearings?
A: Standard Industrial packing in general condition (Plastic tube+ professional plastic belts+ plywood case). Accept design package when OEM.
Q: How long is the production time?
A: It takes about 7-40 days, depends on the model and quantity.
Q: How about the shipping?
A: We can arrange the shipment or you may have your own forwarder.
Q: Is sample available?
A: Yes, sample order is acceptable.
Q: Can we use our own LOGO or design on bearings?
A: Yes. OEM is acceptable for LYHY BEARINGS. We can design as per your requirements and use your own LOGO and package design.
Standard or Nonstandard: | Standard |
---|---|
Sealing Gland: | Sealed On Both Sides |
Rolling-Element Number: | Single-Row |
Roller Type: | Deep Groove Raceway |
Material: | 50mn or 42CrMo |
Type: | External Gear |
###
Samples: |
US$ 20000/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
1 | Type | flange type slewing bearing, ring bearing, slewing gear |
3 | Dimension Range | 200-8000mm |
4 | Manufacturing Experience | 20 years |
5 | Certificate | ISO9001, BV, ABS, SG,LR,DNV |
6 | Material | 42CrMo, 50Mn,C45 |
7 | Precision | P0. P6. P5. |
8 | Cage/retainer | Nylon or Steel or Brass |
9 | Gear type | Internal/external/no gear teeth |
10 | Hardness | forging hardness HB229-352, raceway hardness HRB58-62 |
###
flanged slewing ring bearing | ||
untoothed | external toothed | internal toothed |
90-20 0311/0-07002 | 91-20 0311/1-07102 | 92-20 0311/1-07202 |
90-20 0411/0-07012 | 91-20 0411/1-07112 | 92-20 0411/1-07212 |
90-20 0541/0-07022 | 91-20 0541/1-07122 | 92-20 0541/1-07222 |
90-20 0641/0-07032 | 91-20 0641/1-07132 | 92-20 0641/1-07232 |
90-20 0741/0-07042 | 91-20 0741/1-07142 | 92-20 0741/1-07242 |
90-20 0841/0-07052 | 91-20 0841/1-07152 | 92-20 0841/1-07252 |
90-20 0941/0-07062 | 91-20 0941/1-07162 | 92-20 0941/1-07262 |
90-20 1091/0-07072 | 91-20 1091/1-07172 | 92-20 1091/1-07272 |
90-20 0311/0-07003 | 91-20 0311/1-07103 | 92-20 0311/1-07203 |
90-20 0411/0-07013 | 91-20 0411/1-07113 | 92-20 0411/1-07213 |
90-20 0541/0-07023 | 91-20 0541/1-07123 | 92-20 0541/1-07223 |
90-20 0641/0-07033 | 91-20 0641/1-07133 | 92-20 0641/1-07233 |
90-20 0741/0-07043 | 91-20 0741/1-07143 | 92-20 0741/1-07243 |
90-20 0841/0-07053 | 91-20 0841/1-07153 | 92-20 0841/1-07253 |
90-20 0941/0-07063 | 91-20 0941/1-07163 | 92-20 0941/1-07263 |
90-20 1091/0-07073 | 91-20 1091/1-07173 | 92-20 1091/1-07273 |
90-32 0955/0-06015 | 91-32 0955/1-06115 | 92-32 0955/1-06215 |
90-32 1055/0-06025 | 91-32 1055/1-06125 | 92-32 1055/1-06225 |
90-32 1155/0-06035 | 91-32 1155/1-06135 | 92-32 1155/1-06235 |
90-32 1255/0-06045 | 91-32 1255/1-06145 | 92-32 1255/1-06245 |
90-32 1355/0-06055 | 91-32 1355/1-06155 | 92-32 1355/1-06255 |
90-32 1455/0-06065 | 91-32 1455/1-06165 | 92-32 1455/1-06265 |
###
single row ball slewing ring bearing | ||
untoothed | external toothed | internal toothed |
10-16 0100/0-08000 | 11-16 0100/1-08100 | |
10-16 0200/0-08010 | 11-16 0200/1-08110 | |
10-16 0300/0-08020 | 11-16 0300/1-08120 | |
10-16 0400/0-08030 | 11-16 0400/1-08130 | |
10-16 0500/0-08040 | 11-16 0500/1-08140 | |
10-16 0100/0-08003 | 11-16 0100/1-08103 | |
10-16 0200/0-08013 | 11-16 0200/1-08113 | |
10-16 0300/0-08023 | 11-16 0300/1-08123 | |
10-16 0400/0-08033 | 11-16 0400/1-08133 | |
10-16 0500/0-08043 | 11-16 0500/1-08143 | |
10-20 0311/0-02002 | 11-20 0311/1-02102 | 12-20 0311/1-02202 |
10-20 0411/0-02012 | 11-20 0411/1-02112 | 12-20 0411/1-02212 |
10-20 0541/0-02022 | 11-20 0541/1-01222 | 12-20 0541/1-02222 |
10-20 0641/0-02032 | 11-20 0641/1-02132 | 12-20 0641/1-02232 |
10-20 0741/0-02042 | 11-20 0741/1-02142 | 12-20 0741/1-02242 |
10-20 0841/0-02052 | 11-20 0841/1-02152 | 12-20 0841/1-02252 |
10-20 0941/0-02062 | 11-20 0941/1-02162 | 12-20 0941/1-02262 |
10-20 1091/0-02072 | 11-20 1091/1-02172 | 12-20 1091/1-02272 |
10-20 0311/0-02003 | 11-20 0311/1-02103 | 12-20 0311/1-02203 |
10-20 0411/0-02013 | 11-20 0411/1-02113 | 12-20 0411/1-02213 |
10-20 0541/0-02023 | 11-20 0541/1-01223 | 12-20 0541/1-02223 |
10-20 0641/0-02033 | 11-20 0641/1-02133 | 12-20 0641/1-02233 |
10-20 0741/0-02043 | 11-20 0741/1-02143 | 12-20 0741/1-02243 |
10-20 0841/0-02053 | 11-20 0841/1-02153 | 12-20 0841/1-02253 |
10-20 0941/0-02063 | 11-20 0941/1-02163 | 12-20 0941/1-02263 |
10-20 1091/0-02073 | 11-20 1091/1-02173 | 12-20 1091/1-02273 |
10-25 0455/0-04010 | 11-25 0455/1-04110 | 12-25 0455/1-04210 |
10-25 0555/0-04020 | 11-25 0555/1-04120 | 12-25 0555/1-04220 |
10-25 0655/0-04030 | 11-25 0655/1-04130 | 12-25 0655/1-04230 |
10-25 0755/0-04040 | 11-25 0755/1-04140 | 12-25 0755/1-04240 |
10-25 0855/0-03010 | 11-25 0855/1-03110 | 12-25 0855/1-03210 |
10-25 0955/0-03020 | 11-25 0955/1-03120 | 12-25 0955/1-03220 |
10-25 1055/0-03030 | 11-25 1055/1-03130 | 12-25 1055/1-03230 |
10-25 1155/0-03040 | 11-25 1155/1-03140 | 12-25 1155/1-03240 |
10-25 1255/0-03050 | 11-25 1255/1-03150 | 12-25 1255/1-03250 |
10-25 1355/0-03060 | 11-25 1355/1-03160 | 12-25 1355/1-03260 |
10-25 1455/0-03070 | 11-25 1455/1-03170 | 12-25 1455/1-03270 |
10-12 0120/0-03659 | 11-50 1900/2-06400 | 12-50 1800/2-06500 |
10-16 0179/0-06672 | 11-50 2130/2-06410 | 12-50 2000/2-06510 |
10-20 0222/0-03351 | 11-50 2355/2-06420 | 12-50 2240/2-06520 |
10-12 0222/0-02710 | 11-50 2645/2-06430 | 12-50 2490/2-06530 |
10-20 0260/0-02448 | 11-16 0188/2-01707 | 12-50 2800/2-06540 |
10-22 0308/0-00270 | 11-16 0235/1-01933 | 12-16 0288/1-00306 |
10-16 0325/0-03997 | 11-25 0309/1-03312 | 12-16 0344/2-01873 |
10-25 0371/0-00181 | 11-25 0537/1-05677 | 12-16 0420/1-00728 |
10-25 0380/0-03908 | 11-22 0635/2-03924 | 12-22 0782/2-01218 |
10-22 0404/0-04475 | 11-32 0675/2-03771 | 12-22 0850/2-01501 |
10-32 0474/0-03498 | 11-25 0693/2-04976 | 12-25 08892/2-04951 |
10-32 0550/0-05642 | 11-25 0716/1-04864 | 12-32 1128/2-04945 |
10-32 0574/0-05823 | 11-32 0823/2-02613 | 12-22 1131/2-01601 |
10-32 0675/0-05584 | 11-32 0957/2-05549 | 12-32 1159/2-01512 |
10-32 0680/0-00928 | 41-20 0969/2-05532 | 12-32 1384/2-04719 |
10-32 0780/0-00367 | 41-32 1160/2-00991 | 12-32 1400/2-04953 |
11-40 1298/2-00767 | 12-32 1582/2-04505 | |
11-32 1600/1-02300 | ||
11-25 1845/1-03705 |
###
triple row roller slewing ring bearing | |
external toothed | internal toothed |
31-20 1250/2-06700 | 32-20 1250/2-06750 |
31-20 1400/2-06710 | 32-20 1400/2-06760 |
31-20 1600/2-06720 | 32-20 1600/2-06770 |
31-20 1800/2-06730 | 32-20 1800/2-06780 |
31-20 2000/2-06740 | 32-20 2000/2-06790 |
31-25 1800/2-06800 | 32-25 1800/2-06850 |
31-25 2000/2-06810 | 32-25 2000/2-06860 |
31-25 2240/2-06820 | 32-25 2240/2-06870 |
31-25 2500/2-06830 | 32-25 2500/2-06880 |
31-25 2800/2-06840 | 32-25 2800/2-06890 |
31-32 2240/2-07300 | 32-32 2240/2-07360 |
31-32 2500/2-07310 | 32-32 2500/2-07370 |
31-32 2800/2-07320 | 32-32 2800/2-07380 |
31-32 3150/2-07330 | 32-32 3150/2-07390 |
31-32 3550/2-07340 | 32-32 3550/2-07400 |
31-32 4000/2-07350 | 32-32 4000/2-07410 |
31-40 2800/2-07420 | 32-40 2800/2-07470 |
31-40 3150/2-07430 | 32-40 3150/2-07480 |
31-40 3550/2-07440 | 32-40 3550/2-07490 |
31-40 4000/2-07450 | 32-40 4000/2-07500 |
31-40 4500/2-07460 | 32-40 4500/2-07510 |
31-50 3150/2-07520 | 32-50 3150/2-07560 |
31-50 3550/2-07530 | 32-50 3550/2-07570 |
31-50 4000/2-07540 | 32-50 4000/2-07580 |
31-50 4500/2-07550 | 32-50 4500/2-07590 |
31-50 4750/2-07555 | 32-50 4750/2-07595 |
###
double row axial ball slewing ring bearing | ball roller combination slewing ring | |
external toothed | internal toothed | external toothed |
81-40 2240/2-07600 | 82-40 2199/2-07625 | 51-32 3550/2-06900 |
81-40 2619/2-07605 | 82-40 2622/2-07630 | 51-32 3750/2-06905 |
81-40 2795/2-07610 | 82-40 2950/2-07635 | 51-32 4000/2-06910 |
81-40 2915/2-07615 | 82-40 3300/2-07640 | 51-32 4250/2-06915 |
81-40 3150/2-07620 | 82-50 2559/2-06970 | 51-40 4250/2-06920 |
81-50 2987/2-06940 | 82-50 3040/2-06975 | 51-40 4500/2-06925 |
81-50 3167/2-06945 | 82-50 3520/2-06980 | 51-40 4750/2-06930 |
81-50 3347/2-06950 | 82-50 3839/2-06985 | 51-40 4900/2-06935 |
81-50 3567/2-06955 | ||
81-50 3747/2-06960 | ||
81-50 4140/2-06965 |
Standard or Nonstandard: | Standard |
---|---|
Sealing Gland: | Sealed On Both Sides |
Rolling-Element Number: | Single-Row |
Roller Type: | Deep Groove Raceway |
Material: | 50mn or 42CrMo |
Type: | External Gear |
###
Samples: |
US$ 20000/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
1 | Type | flange type slewing bearing, ring bearing, slewing gear |
3 | Dimension Range | 200-8000mm |
4 | Manufacturing Experience | 20 years |
5 | Certificate | ISO9001, BV, ABS, SG,LR,DNV |
6 | Material | 42CrMo, 50Mn,C45 |
7 | Precision | P0. P6. P5. |
8 | Cage/retainer | Nylon or Steel or Brass |
9 | Gear type | Internal/external/no gear teeth |
10 | Hardness | forging hardness HB229-352, raceway hardness HRB58-62 |
###
flanged slewing ring bearing | ||
untoothed | external toothed | internal toothed |
90-20 0311/0-07002 | 91-20 0311/1-07102 | 92-20 0311/1-07202 |
90-20 0411/0-07012 | 91-20 0411/1-07112 | 92-20 0411/1-07212 |
90-20 0541/0-07022 | 91-20 0541/1-07122 | 92-20 0541/1-07222 |
90-20 0641/0-07032 | 91-20 0641/1-07132 | 92-20 0641/1-07232 |
90-20 0741/0-07042 | 91-20 0741/1-07142 | 92-20 0741/1-07242 |
90-20 0841/0-07052 | 91-20 0841/1-07152 | 92-20 0841/1-07252 |
90-20 0941/0-07062 | 91-20 0941/1-07162 | 92-20 0941/1-07262 |
90-20 1091/0-07072 | 91-20 1091/1-07172 | 92-20 1091/1-07272 |
90-20 0311/0-07003 | 91-20 0311/1-07103 | 92-20 0311/1-07203 |
90-20 0411/0-07013 | 91-20 0411/1-07113 | 92-20 0411/1-07213 |
90-20 0541/0-07023 | 91-20 0541/1-07123 | 92-20 0541/1-07223 |
90-20 0641/0-07033 | 91-20 0641/1-07133 | 92-20 0641/1-07233 |
90-20 0741/0-07043 | 91-20 0741/1-07143 | 92-20 0741/1-07243 |
90-20 0841/0-07053 | 91-20 0841/1-07153 | 92-20 0841/1-07253 |
90-20 0941/0-07063 | 91-20 0941/1-07163 | 92-20 0941/1-07263 |
90-20 1091/0-07073 | 91-20 1091/1-07173 | 92-20 1091/1-07273 |
90-32 0955/0-06015 | 91-32 0955/1-06115 | 92-32 0955/1-06215 |
90-32 1055/0-06025 | 91-32 1055/1-06125 | 92-32 1055/1-06225 |
90-32 1155/0-06035 | 91-32 1155/1-06135 | 92-32 1155/1-06235 |
90-32 1255/0-06045 | 91-32 1255/1-06145 | 92-32 1255/1-06245 |
90-32 1355/0-06055 | 91-32 1355/1-06155 | 92-32 1355/1-06255 |
90-32 1455/0-06065 | 91-32 1455/1-06165 | 92-32 1455/1-06265 |
###
single row ball slewing ring bearing | ||
untoothed | external toothed | internal toothed |
10-16 0100/0-08000 | 11-16 0100/1-08100 | |
10-16 0200/0-08010 | 11-16 0200/1-08110 | |
10-16 0300/0-08020 | 11-16 0300/1-08120 | |
10-16 0400/0-08030 | 11-16 0400/1-08130 | |
10-16 0500/0-08040 | 11-16 0500/1-08140 | |
10-16 0100/0-08003 | 11-16 0100/1-08103 | |
10-16 0200/0-08013 | 11-16 0200/1-08113 | |
10-16 0300/0-08023 | 11-16 0300/1-08123 | |
10-16 0400/0-08033 | 11-16 0400/1-08133 | |
10-16 0500/0-08043 | 11-16 0500/1-08143 | |
10-20 0311/0-02002 | 11-20 0311/1-02102 | 12-20 0311/1-02202 |
10-20 0411/0-02012 | 11-20 0411/1-02112 | 12-20 0411/1-02212 |
10-20 0541/0-02022 | 11-20 0541/1-01222 | 12-20 0541/1-02222 |
10-20 0641/0-02032 | 11-20 0641/1-02132 | 12-20 0641/1-02232 |
10-20 0741/0-02042 | 11-20 0741/1-02142 | 12-20 0741/1-02242 |
10-20 0841/0-02052 | 11-20 0841/1-02152 | 12-20 0841/1-02252 |
10-20 0941/0-02062 | 11-20 0941/1-02162 | 12-20 0941/1-02262 |
10-20 1091/0-02072 | 11-20 1091/1-02172 | 12-20 1091/1-02272 |
10-20 0311/0-02003 | 11-20 0311/1-02103 | 12-20 0311/1-02203 |
10-20 0411/0-02013 | 11-20 0411/1-02113 | 12-20 0411/1-02213 |
10-20 0541/0-02023 | 11-20 0541/1-01223 | 12-20 0541/1-02223 |
